| Nano-Trap Columns | 
|---|
| Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 | 
| Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 | 
| Nano Trap Column, 200 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164215 | 
| Nano Trap Column, 200 μm i.d. x 2 cm, TiO2, 5 μm, Set of 2 | 164206 | 
| Nano Trap Column, 100 μm i.d. x 1 cm, TiO2, 5 μm, Set of 2 | 164205 | 
| Nano Trap Column, 200 μm i.d. x 2 cm, TiO2, 5 μm, Set of 2 | 164206 | 
| Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 100 μm i.d. x 1 cm, Set of 2 | 164197 | 
| Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 100 μm i.d. x 2 cm, Set of 2 | 164199 | 
| Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 200 μm i.d. x 1 cm, Set of 2 | 164212 | 
| Acclaim PepMap100 Nano Trap Column, C18, 5 μm, 100 ?, 200 μm i.d. x 2 cm, Set of 2 |