戴安離子色譜柱DNAPac PA200 RS核酸分析柱美國戴安Dionex
| Column Specifications |
|---|
| DNAPac PA 200 | DNAPac PA 200 RS |
| Column Chemistry | 55% crosslinked nonporous polymer with Quaternary amine functionalized latex MicroBeads |
| Particle Size | 8 μm | 4 μm |
| Ion Exchange Capacity | ~ 14 μeq/mL | ~ 20 μeq/mL |
| pH Range | 4 to 10 (12.5 with salt, see manual) |
| Pressure Maximum | 4,000 psi | 10,000 psi |
| Temperature range | Recommended operating temperature: Controlled ambient Temperature limit: 85 °C |
| Flow Rates | Recommend 0.1 to 1.5 mL/min |
| Organic Solvent Limit | 100% acetonitrile or methanol for cleaning |
| Typical Eluents | High purity water (18 megohm-cm), sodium chloride, sodium perchlorate, buffers, sodium acetate and sodium hydroxide. |
| Detergent Compatibility | Compatible with nonioinic, cationic or zwitterionic detergents. |
Thermo Scientific DNAPac PA200 HPLC (8μm) and DNAPac PA200 RS (Rapid Separation) UHPLC (4μm) columns for high-resolution separations of ssDNA and RNA.
| RSLC Analytical Columns |
|---|
| DNAPac PA200 RS, 4μm,Fast Analytical Column (4.6 x 50 mm) | 082508 |
| DNAPac PA200 RS, 4μm, Analytical (4.6 x 150 mm) | 082509 |
| DNAPac PA200 RS, 4μm,High Resolution Analytical Column (4.6 x 250 mm) | 082510 |
| Analytical Columns |
|---|
| DNAPac PA200, 8μm, Analytical (2 x 250 mm) | 063425 |
| DNAPac PA200, 8μm, Analytical Column (4 x 250 mm) | 063000 |
| DNAPac PA200, 8μm, Analytical (9 x 250 mm) | 063421 |
| DNAPac PA200, 8μm, Semi-Preparative (22 x 250 mm) | SP6734 |
| Guard Columns |
|---|
| DNAPac PA200, 8μm, Guard (2 x 50 mm) | 063423 |
| DNAPac PA200, 8μm, Guard Column (4 x 50 mm) | 062998 |
| DNAPac PA200, 8μm, Guard (9 x 50 mm) | 063419 |
| DNAPac PA200, 8μm, Guard (22 x 50 mm) | SP6731 |
戴安離子色譜柱DNAPac PA200 RS核酸分析柱美國戴安Dionex,