CarboPac PA100碳水化合物分析柱糖分析柱保護柱美國戴安Dionex,上海希言科學儀器有限公司主要的代理產品品牌有:美國PE、美國戴安Dionex、德國DURANDURAN、美國哈希Hach、美國沃特世Waters、美國安捷倫Agilent、德國賀利氏Heraeus、美國奧立龍Orion等。
| 型號 | 043054 |
|---|---|
| 廠商性質 | 代理商 |
| 更新日期 | 2015-07-01 |
| CarboPac PA100 Column for Oligosaccharide Analysis Specifications | |
|---|---|
| Dimensions | CarboPac PA100 Analytical Column: 4 × 250 mm CarboPac PA100 Guard Column: 4 × 50 mm CarboPac PA100 Microbore Column: 2 × 250 mm CarboPac PA100 Microbore Guard Column: 2 × 50 mm CarboPac PA100 Semipreparative Column: 9 × 250 mm CarboPac PA100 Semipreparative Column: 22 × 250 mm |
| Maximum operating pressure | 4000 psi (27.9 MPa) |
| Temperature range | 4–60 °C Recommended operating temperature: ambient |
| Typical operating conditions | 2400 psi at 1.0 mL/min (analytical and guard columns) Recommended flow rate: 1.0 mL/min |
| phase compatibility | pH 0–14; 100% compatible with common organic solvents. Ionic form eluents: sodium acetate and sodium hydroxide only. |
| Resin composition | 8.5-μm-diameter ethylvinylbenzene/divinylbenzene substrate (55% cross-linking) agglomerated with 275-nm MicroBead? quaternary amine functionalized latex (6% cross-linked). |
| Anion-exchange capacity | Approximay 90 μeq/column (4 × 250 mm analytical column) |
| Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
| Analytical Columns | |
|---|---|
| CarboPac PA100 Analytical Column (2 x 250 mm) | 057182 |
| CarboPac PA100 Analytical Column (4 x 250 mm) | 043055 |
| CarboPac PA100 Column (9 x 250 mm) | SP2089 |
| CarboPac PA100 Column (22 x 250 mm) | SP2667 |
| Guard Columns | |
|---|---|
| CarboPac PA100 Guard Column (2 x 50 mm) | 057183 |
| CarboPac PA100 Guard Column (4 x 50 mm) | 043054 |
CarboPac PA100碳水化合物分析柱糖分析柱保護柱美國戴安Dionex,